Hemet Market Report
$410,221
AVERAGE PRICE OF 849 HOMES$511,227
AVERAGE PRICE OF 11 DISTRESSED HOMES$2,620,290
AVERAGE PRICE OF 38 MULTI-MILLION DOLLAR HOMES$450,456
AVERAGE PRICE OF 57 NEWLY BUILT HOMES$339,860
AVERAGE PRICE OF 198 HOMES WITH A POOL$393,025
AVERAGE PRICE OF 19 REDUCED PRICE HOMESAverage Home
Average Price | $410,221 |
Avg Bedrooms | 1.92 beds |
Avg Bathrooms | 1.48 baths |
Average Price by Bedrooms
1 bedroom | $138,400 |
2 bedrooms | $232,004 |
3 bedrooms | $401,028 |
4 bedrooms | $569,340 |
5 bedrooms | $732,894 |
Hemet Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 857 | 848 | 885 | 870 | 833 |
Average Price | $417,802 | $432,993 | $435,512 | $436,583 | $414,496 |
Avg Price Change | -3.64% | -0.58% | -0.25% | +5.33% | -3.16% |
Median Price | $302,770 | $300,110 | $310,694 | $328,367 | $328,059 |
Med Price Change | +0.89% | -3.53% | -5.69% | +0.09% | +0.95% |
Avg Bedrooms | 1.94 beds | 1.9 beds | 1.94 beds | 1.97 beds | 1.96 beds |
Avg Bathrooms | 1.5 baths | 1.46 baths | 1.49 baths | 1.51 baths | 1.5 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hemet | 26 | $375,830 | 47 days |
Perris | 1 | $85,000 | 201 days |
San Jacinto | 2 | $420,000 | 78 days |
Tahquitz | 11 | $253,527 | 51 days |
West Valley | 26 | $319,918 | 45 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 849 | $410,221 | 151 days |
Distressed Homes | 11 | $511,227 | 121 days |
Multi-Million Dollar Homes | 38 | $2,620,290 | 371 days |
Newly Built Homes | 57 | $450,456 | 61 days |
Homes with a Pool | 198 | $339,860 | 69 days |
Reduced Price Homes | 19 | $393,025 | 69 days |