Hemet Market Report
$388,192
AVERAGE PRICE OF 906 HOMES$682,760
AVERAGE PRICE OF 5 DISTRESSED HOMES$2,401,744
AVERAGE PRICE OF 32 MULTI-MILLION DOLLAR HOMES$447,635
AVERAGE PRICE OF 63 NEWLY BUILT HOMES$321,982
AVERAGE PRICE OF 200 HOMES WITH A POOL$393,855
AVERAGE PRICE OF 39 REDUCED PRICE HOMESAverage Home
Average Price | $388,192 |
Avg Bedrooms | 1.96 beds |
Avg Bathrooms | 1.52 baths |
Average Price by Bedrooms
1 bedroom | $142,764 |
2 bedrooms | $227,362 |
3 bedrooms | $406,480 |
4 bedrooms | $552,195 |
5 bedrooms | $546,857 |
Hemet Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 899 | 873 | 885 | 872 | 857 |
Average Price | $408,152 | $413,525 | $408,077 | $409,496 | $417,802 |
Avg Price Change | -1.32% | +1.34% | -0.35% | -2.03% | -3.64% |
Median Price | $312,471 | $307,028 | $304,748 | $303,242 | $302,770 |
Med Price Change | +1.77% | +0.75% | +0.50% | +0.16% | +0.89% |
Avg Bedrooms | 1.97 beds | 1.98 beds | 2.04 beds | 1.97 beds | 1.94 beds |
Avg Bathrooms | 1.52 baths | 1.51 baths | 1.54 baths | 1.51 baths | 1.5 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hemet | 24 | $407,904 | 48 days |
Tahquitz | 4 | $464,972 | 44 days |
West Valley | 26 | $330,411 | 56 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 906 | $388,192 | 124 days |
Distressed Homes | 5 | $682,760 | 303 days |
Multi-Million Dollar Homes | 32 | $2,401,744 | 313 days |
Newly Built Homes | 63 | $447,635 | 81 days |
Homes with a Pool | 200 | $321,982 | 74 days |
Reduced Price Homes | 39 | $393,855 | 62 days |