Palm Desert Market Report
$865,476
AVERAGE PRICE OF 763 HOMES$407,612
AVERAGE PRICE OF 8 DISTRESSED HOMES$2,354,504
AVERAGE PRICE OF 137 MULTI-MILLION DOLLAR HOMES$1,089,487
AVERAGE PRICE OF 31 NEWLY BUILT HOMES$956,751
AVERAGE PRICE OF 505 HOMES WITH A POOL$644,730
AVERAGE PRICE OF 45 REDUCED PRICE HOMESAverage Home
Average Price | $865,476 |
Avg Bedrooms | 2.58 beds |
Avg Bathrooms | 2.58 baths |
Average Price by Bedrooms
1 bedroom | $300,062 |
2 bedrooms | $463,378 |
3 bedrooms | $850,085 |
4 bedrooms | $1,827,123 |
5 bedrooms | $2,203,106 |
Palm Desert Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 730 | 655 | 670 | n/a | 578 |
Average Price | $821,382 | $797,999 | $781,426 | n/a | $792,194 |
Avg Price Change | +2.93% | +2.12% | n/a | n/a | +0.46% |
Median Price | $590,103 | $567,418 | $562,475 | n/a | $576,125 |
Med Price Change | +4.00% | +0.88% | n/a | n/a | -0.46% |
Avg Bedrooms | 2.65 beds | 2.59 beds | 2.58 beds | n/a | 2.64 beds |
Avg Bathrooms | 2.58 baths | 2.51 baths | 2.48 baths | n/a | 2.52 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Desert Hot Springs | 1 | $999,999 | 81 days |
Palm Desert | 68 | $823,597 | 63 days |
Rancho Mirage | 2 | $1,037,450 | 22 days |
Shadow Hills | 1 | $700,000 | 20 days |
Summit | 2 | $710,000 | 131 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 763 | $865,476 | 72 days |
Distressed Homes | 8 | $407,612 | 112 days |
Multi-Million Dollar Homes | 137 | $2,354,504 | 70 days |
Newly Built Homes | 31 | $1,089,487 | 63 days |
Homes with a Pool | 505 | $956,751 | 66 days |
Reduced Price Homes | 45 | $644,730 | 57 days |