Palm Desert Market Report
$826,900
AVERAGE PRICE OF 539 HOMES$412,428
AVERAGE PRICE OF 7 DISTRESSED HOMES$2,254,065
AVERAGE PRICE OF 89 MULTI-MILLION DOLLAR HOMES$944,260
AVERAGE PRICE OF 29 NEWLY BUILT HOMES$914,843
AVERAGE PRICE OF 332 HOMES WITH A POOL$723,400
AVERAGE PRICE OF 31 REDUCED PRICE HOMESAverage Home
Average Price | $826,900 |
Avg Bedrooms | 2.52 beds |
Avg Bathrooms | 2.52 baths |
Average Price by Bedrooms
1 bedroom | $351,135 |
2 bedrooms | $486,287 |
3 bedrooms | $808,527 |
4 bedrooms | $1,559,665 |
5 bedrooms | $2,224,300 |
Palm Desert Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 497 | 505 | 562 | 628 | 700 |
Average Price | $812,475 | $796,545 | $810,823 | $823,342 | $866,583 |
Avg Price Change | +2.00% | -1.79% | -1.54% | -5.25% | +1.65% |
Median Price | $555,691 | $550,751 | $565,636 | $575,600 | $573,342 |
Med Price Change | +0.90% | -2.70% | -1.76% | +0.39% | -0.24% |
Avg Bedrooms | 2.51 beds | 2.54 beds | 2.54 beds | 2.54 beds | 2.54 beds |
Avg Bathrooms | 2.49 baths | 2.51 baths | 2.52 baths | 2.52 baths | 2.53 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Palm Desert | 40 | $636,229 | 60 days |
Rancho Mirage | 2 | $737,000 | 28 days |
Shadow Hills | 1 | $625,000 | 206 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 539 | $826,900 | 79 days |
Distressed Homes | 7 | $412,428 | 90 days |
Multi-Million Dollar Homes | 89 | $2,254,065 | 85 days |
Newly Built Homes | 29 | $944,260 | 77 days |
Homes with a Pool | 332 | $914,843 | 72 days |
Reduced Price Homes | 31 | $723,400 | 75 days |